Beschreibung
SHIN YO Blinker MICRO BULLET
Mini-Blinker im formschönen klassischen Design mit Aluminium Gehäuse und gelbem Glas, E-geprüft.
Maße:
A: ca. 29 mm
C: 75 mm
Gewindebolzen: M10
Leuchtmittel: 12V 21W BAY9S
Lieferumfang: 1 Paar
Ersatzteile:
Ersatzbirne: Art. Nr. 209-401
Ersatzglas: Art. Nr. 205-112
Base_price_amount: 0.0000
Bestellbar: 1
Fahrzeugmarke: UNIVERSAL
Farbe: chrom
Gewicht: 0.2340
Glas: gelb
Gutachten: E-geprüft
Leuchtmittel: Glühlampe
Material: Aluminium
Nenndurchmesser: 29.00
Steuerklasse: voll besteuerte Waren
Upselling: 203-001,203-205,203-206,203-284,204-030,204-033,204-101,204-105,204-114,204-170,204-171,204-172,204-173,204-260,204-270,204-300,204-304,204-340,204-341,204-530,204-532
Vpe: Paar
Watt: 21.0
Zubehoer: 205-112,207-122,207-124
Passend für folgende Modelle:
| 1.Fahrzeughersteller: | 2.Modell: | 3.Baujahr: |
| Victory | Boardwalk 1800 – 65 KW | 2013 – 2013 |
| Victory | Boardwalk 1800 – 65 KW | 2014 – 2014 |
| Victory | Boardwalk 1800 – 65 KW | 2015 – 2015 |
| Victory | Gunner 1800 – 65 KW | 2015 – 2015 |
| Victory | Gunner 1800 – 65 KW | 2016 – 2016 |
| Victory | Gunner 1800 – 70 KW | 2017 – 2017 |
| Victory | Hammer 1800 – 65 KW | 2008 – 2008 |
| Victory | Hammer 1800 – 65 KW | 2009 – 2009 |
| Victory | Hammer 1800 – 65 KW | 2010 – 2010 |
| Victory | Hammer 1800 – 65 KW | 2011 – 2011 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2010 – 2010 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2011 – 2011 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2012 – 2012 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2013 – 2013 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2014 – 2014 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2015 – 2015 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2016 – 2016 |
| Victory | Hammer 1800 Eight Ball – 65 KW | 2017 – 2017 |
| Victory | Hammer 1800 S – 65 KW | 2009 – 2009 |
| Victory | Hammer 1800 S – 65 KW | 2010 – 2010 |
| Victory | Hammer 1800 S – 65 KW | 2011 – 2011 |
| Victory | Hammer 1800 S – 65 KW | 2012 – 2012 |
| Victory | Hammer 1800 S – 65 KW | 2013 – 2013 |
| Victory | Hammer 1800 S – 65 KW | 2014 – 2014 |
| Victory | Hammer 1800 S – 65 KW | 2015 – 2015 |
| Victory | Hammer 1800 S – 65 KW | 2016 – 2016 |
| Victory | Hammer 1800 S – 65 KW | 2017 – 2017 |
| Victory | Judge 1800 – 65 KW | 2013 – 2013 |
| Victory | Judge 1800 – 65 KW | 2014 – 2014 |
| Victory | Judge 1800 – 65 KW | 2015 – 2015 |
| Victory | Judge 1800 – 65 KW | 2016 – 2016 |
| Victory | Judge 1800 – 65 KW | 2017 – 2017 |
| Victory | Kingpin 1634 Eight Ball | 2010 – 2010 |
| Victory | Kingpin 1634 Low | 2009 – 2009 |
| Victory | Kingpin 1634 Tour | 2008 – 2008 |
| Victory | Kingpin 1634 Tour | 2009 – 2009 |
| Victory | Kingpin 1800 – 66 KW | 2008 – 2008 |
| Victory | Kingpin 1800 – 66 KW | 2009 – 2009 |
| Victory | Kingpin 1800 – 66 KW | 2010 – 2010 |
| Victory | Kingpin 1800 – 66 KW | 2011 – 2011 |
| Victory | Vegas 1631 | 2008 – 2008 |
| Victory | Vegas 1631 | 2009 – 2009 |
| Victory | Vegas 1631 | 2010 – 2010 |
| Victory | Vegas 1631 Low | 2008 – 2008 |
| Victory | Vegas 1631 Low | 2009 – 2009 |
| Victory | Vegas 1631 Low | 2010 – 2010 |
| Victory | Vegas 1631 Zach Ness | 2008 – 2008 |
| Victory | Vegas 1631 Zach Ness | 2009 – 2009 |
| Victory | Vegas 1631 Zach Ness | 2010 – 2010 |
| Victory | Vegas 1631 Zach Ness | 2011 – 2011 |
| Victory | Vegas 1631 Zach Ness | 2012 – 2012 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2008 – 2008 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2009 – 2009 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2010 – 2010 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2011 – 2011 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2012 – 2012 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2013 – 2013 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2014 – 2014 |
| Victory | Vegas 1634 Eight Ball – 65 KW | 2015 – 2015 |
| Victory | Vegas 1634 Jackpot | 2008 – 2008 |
| Victory | Vegas 1634 Jackpot | 2009 – 2009 |
| Victory | Vegas 1800 – 66 KW | 2010 – 2010 |
| Victory | Vegas 1800 – 70 KW | 2011 – 2011 |
| Victory | Vegas 1800 – 70 KW | 2012 – 2012 |
| Victory | Vegas 1800 – 70 KW | 2013 – 2013 |
| Victory | Vegas 1800 – 70 KW | 2014 – 2014 |
| Victory | Vegas 1800 – 70 KW | 2015 – 2015 |
| Victory | Vegas 1800 – 70 KW | 2016 – 2016 |
| Victory | Vegas 1800 Eight Ball | 2017 – 2017 |
| Victory | Vegas 1800 Eight Ball – 65 KW | 2015 – 2015 |
| Victory | Vegas 1800 Eight Ball – 65 KW | 2016 – 2016 |
| Victory | Vegas 1800 Eight Ball – 66 KW | 2010 – 2010 |
| Victory | Vegas 1800 Eight Ball – 66 KW | 2014 – 2014 |
| Victory | Vegas 1800 Eight Ball – 70 KW | 2011 – 2011 |
| Victory | Vegas 1800 Eight Ball – 70 KW | 2012 – 2012 |
| Victory | Vegas 1800 Eight Ball – 70 KW | 2013 – 2013 |
| Victory | Vegas 1800 High Ball – 65 KW | 2012 – 2012 |
| Victory | Vegas 1800 High Ball – 65 KW | 2013 – 2013 |
| Victory | Vegas 1800 High Ball – 65 KW | 2015 – 2015 |
| Victory | Vegas 1800 High Ball – 66 KW | 2014 – 2014 |
| Victory | Vegas 1800 Jackpot – 66 KW | 2010 – 2010 |
| Victory | Vegas 1800 Jackpot – 66 KW | 2014 – 2014 |
| Victory | Vegas 1800 Jackpot – 70 KW | 2011 – 2011 |
| Victory | Vegas 1800 Jackpot – 70 KW | 2012 – 2012 |
| Victory | Vegas 1800 Jackpot – 70 KW | 2013 – 2013 |
| Victory | Vegas 1800 Jackpot – 72 KW | 2009 – 2009 |






Rezensionen
Es gibt noch keine Rezensionen.