Beschreibung
Produktdetails
GILLES FACTOR-X-LEVER.GT Kupplungshebel mit zentralem Stellrad, mit ABE, schwarz eloxiert, für Fahrzeuge von Aprilia, Honda und Yamaha gemäß Verwendungsliste
Allgemeine Beschreibung
Optimale Formgebung für alle Bremsstile. Einzigartig durch geschütztes GILLES.TOOLING Design. Ideale Grifflänge für perfekte Kontrolle. Phosphatierte, präzise Lagerung. Straßenzugelassen durch ABE (ausgenommen Harley Davidson). Bis zu 35-fach einstellbar. Millimetergenaue Griffweiteneinstellung. Komfortabel einstellbar durch zentrales Stellrad. Sollbruchstelle im 2-Fingerbereich. Individuelle Lasergravuren möglich. Menü schließen – mit Straßenzulassung (ABE)
– bis zu 35-fach einstellbar
– millimetergenaue Griffweiteneinstellung
– komfortabel einstellbar durch zentrales Stellrad
– Sollbruchstelle im 2-Fingerbereich
– phosphatierte, präzise Lagerung Menü schließen
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | APRC | RK | 2011 – 2014 | ABE | 1000 | |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 – 2020 | ABE | 1100 | ||
| Aprilia | RSV4 Factory | KY EURO5 | 2021 – | ABE | 1100 | ||
| Aprilia | RSV4 RF | KE EURO4 | 2017 – 2020 | ABE | 1000 | ||
| Aprilia | RSV4 RF | RK | 2015 – 2016 | ABE | 1000 | ||
| Aprilia | RSV4 RR | KE EURO4 | 2017 – 2020 | ABE | 1000 | ||
| Aprilia | RSV4 RR | RK | 2015 – 2016 | ABE | 1000 | ||
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 – | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 – 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 – 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | TY | 2015 – 2016 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 – 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 RR | TY | 2015 – 2016 | ABE | 1100 | ||
| Aprilia | Tuono V4 R | APRC | TY | 2011 – 2014 | ABE | 1000 | |
| Honda | CB1000R | SC80 EURO4 | 2018 – 2020 | ABE | 1000 | ||
| Yamaha | MT09 Tracer | RN29 | 2014 – 2017 | ABE | 900 | ||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 – 2021 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 – 2021 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2022 – | ABE | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 – | A / 07 | ABE | 700 |
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 – 2020 | ABE | 900 | ||
| Yamaha | YZF-R1 | RN32 | 2015 – 2016 | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 – 2019 | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 – 2022 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN32 | 2015 – 2016 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2017 – 2019 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 – 2022 | ABE | 1000 | ||
| Yamaha | YZF-R6 | ohne | 2021 – | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 – 2020 | ABE | 600 |






Rezensionen
Es gibt noch keine Rezensionen.